Searching Properties: viewing 1 to 15 of 1024 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 69 | Next 15 listings > |
| MLS# 334823 [ Residential ] | |||
| 6120 San Jose Blvd [ Map ] | ||||
| Price: $ 6,500,000 | ||||
| 6 Bed - 10 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: Screened | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 544897 [ Residential ] | |||
| 8652 Cathedral Oaks [ Map ] | ||||
| Price: $ 5,700,000 | ||||
| 5 Bed - 7 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Cathedral Oaks | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 488992 [ Residential ] | |||
| 8602 Cathedral Oaks PL [ Map ] | ||||
| Price: $ 5,000,000 | ||||
| 6 Bed - 8 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Cathedral Oaks | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 493774 [ Residential ] | |||
| 5222 San Jose BLVD [ Map ] | ||||
| Price: $ 4,500,000 | ||||
| 5 Bed - 8 bath - 3 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: River Ridge | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 547886 [ Residential ] | |||
| 3311 Ocean Drive [ Map ] | ||||
| Price: $ 4,250,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Atlantic Shores | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 549304 [ Condominium ] | |||
| 1431 1st [ Map ] | ||||
| Price: $ 4,000,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Jacksonville Beach | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 543041 [ Residential ] | |||
| 6716 Epping Forest WAY [ Map ] | ||||
| Price: $ 3,750,000 | ||||
| 4 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 539280 [ Residential ] | |||
| 3815 Duval DR [ Map ] | ||||
| Price: $ 3,100,000 | ||||
| 3 Bed - 3 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Ponte Vedra | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 375405 [ Residential ] | |||
| 642 Santa Teresa CT [ Map ] | ||||
| Price: $ 3,000,000 | ||||
| 5 Bed - 6 bath - 0 half bath | ||||
| Waterfront: No | Pool: Screened | ||||
| County: St. Johns | ||||
| Area: Palencia Area | ||||
| Subdivision: Palencia | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 521830 [ Residential ] | |||
| 712 Promenade Pointe DR [ Map ] | ||||
| Price: $ 2,800,000 | ||||
| 5 Bed - 7 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: St. Johns | ||||
| Area: Palencia Area | ||||
| Subdivision: Palencia | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 541537 [ Residential ] | |||
| 174 Costa Blanca RD [ Map ] | ||||
| Price: $ 2,742,550 | ||||
| 4 Bed - 5 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: St. Johns | ||||
| Area: Palencia Area | ||||
| Subdivision: Palencia | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548554 [ Residential ] | |||
| 7020 San Fernando [ Map ] | ||||
| Price: $ 2,650,000 | ||||
| 5 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 419663 [ Residential ] | |||
| 126 Hickory Hill DR [ Map ] | ||||
| Price: $ 2,600,000 | ||||
| 5 Bed - 6 bath - 0 half bath | ||||
| Waterfront: No | Pool: Screened | ||||
| County: St. Johns | ||||
| Area: Palencia Area | ||||
| Subdivision: Palencia | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548509 [ Condominium ] | |||
| 917 1st ST [ Map ] | ||||
| Price: $ 2,550,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Hot Tub / Spa | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Marbella | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 488997 [ Vacant Land ] | |||
| 8618 Cathedral Oaks PL [ Map ] | ||||
| Price: $ 2,500,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Cathedral Oaks | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| Next 15 listings > |



















