Searching Properties: viewing 1 to 15 of 1280 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 86 | Next 15 listings > |
| MLS# 504949 [ Residential ] | |||
| 1235 Terrace Oaks LN [ Map ] | ||||
| Price: $ 6,900,000 | ||||
| 5 Bed - 8 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Creighton Grant | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 530652 [ Vacant Land ] | |||
| 3540 Kindlewood DR [ Map ] | ||||
| Price: $ 6,250,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Foxmeadow Area | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 508435 [ Vacant Land ] | |||
| 0 County Road 218 [ Map ] | ||||
| Price: $ 4,856,100 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg | ||||
| Subdivision: Middleburg | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 545453 [ Residential ] | |||
| 13200 Mandarin RD [ Map ] | ||||
| Price: $ 3,495,000 | ||||
| 4 Bed - 7 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: Screened | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Mandarin | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 526927 [ Residential ] | |||
| 12316 Mandarin RD [ Map ] | ||||
| Price: $ 2,500,000 | ||||
| 4 Bed - 6 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Mandarin | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 537640 [ Residential ] | |||
| 3120 Julington Creek [ Map ] | ||||
| Price: $ 2,500,000 | ||||
| 5 Bed - 4 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Julington Cc Estates | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 541091 [ Residential ] | |||
| 2770 Cr 209 [ Map ] | ||||
| Price: $ 2,450,000 | ||||
| 4 Bed - 4 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Florida Farm Land | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 252156 [ Vacant Land ] | |||
| 12570 Mandarin [ Map ] | ||||
| Price: $ 2,250,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Mandarin | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 509597 [ Vacant Land ] | |||
| 00000 Old St Augustine RD [ Map ] | ||||
| Price: $ 2,200,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Greens Replat | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 500735 [ Residential ] | |||
| 1605 Tayo La [ Map ] | ||||
| Price: $ 1,999,997 | ||||
| 4 Bed - 4 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Holmberg | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 528526 [ Residential ] | |||
| 12926 Riverplace CT [ Map ] | ||||
| Price: $ 1,990,000 | ||||
| 5 Bed - 6 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Sarah Faulk Grant | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 514933 [ Vacant Land ] | |||
| 3025 Joe Johns [ Map ] | ||||
| Price: $ 1,900,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 492685 [ Vacant Land ] | |||
| 13770 Mandarin RD [ Map ] | ||||
| Price: $ 1,899,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Ives & Patterson | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 494615 [ Vacant Land ] | |||
| 3530 County Road 218 [ Map ] | ||||
| Price: $ 1,800,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Lake Asbury | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 490941 [ Vacant Land ] | |||
| 12387 San Jose BLVD [ Map ] | ||||
| Price: $ 1,800,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Bowden Grant | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| Next 15 listings > |



















