Searching Properties: viewing 1 to 15 of 159 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 11 | Next 15 listings > |
| MLS# 547886 [ Residential ] | |||
| 3311 Ocean Drive [ Map ] | ||||
| Price: $ 4,250,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Atlantic Shores | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 549304 [ Condominium ] | |||
| 1431 1st [ Map ] | ||||
| Price: $ 4,000,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Jacksonville Beach | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 539280 [ Residential ] | |||
| 3815 Duval DR [ Map ] | ||||
| Price: $ 3,100,000 | ||||
| 3 Bed - 3 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Ponte Vedra | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548509 [ Condominium ] | |||
| 917 1st ST [ Map ] | ||||
| Price: $ 2,550,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Hot Tub / Spa | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Marbella | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 532526 [ Residential ] | |||
| 3939 Duval DR [ Map ] | ||||
| Price: $ 2,500,000 | ||||
| 5 Bed - 4 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Ponte Vedra | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 404685 [ Residential ] | |||
| 3223 Ocean DR [ Map ] | ||||
| Price: $ 2,477,000 | ||||
| 4 Bed - 5 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Atlantic Shores | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548930 [ Condominium ] | |||
| 1031 1st ST [ Map ] | ||||
| Price: $ 2,450,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Hot Tub / Spa | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Costa Verano | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 531640 [ Condominium ] | |||
| 1031 1st ST [ Map ] | ||||
| Price: $ 2,290,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Hot Tub / Spa | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Costa Verano | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 515851 [ Condominium ] | |||
| 1031 1st [ Map ] | ||||
| Price: $ 2,290,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Hot Tub / Spa | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Costa Verano | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 549449 [ Condominium ] | |||
| 1431 1st [ Map ] | ||||
| Price: $ 2,150,000 | ||||
| 3 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Jacksonville Beach | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 549302 [ Condominium ] | |||
| 1431 1st [ Map ] | ||||
| Price: $ 2,150,000 | ||||
| 3 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Jacksonville Beach | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 521238 [ Condominium ] | |||
| 1031 1st ST [ Map ] | ||||
| Price: $ 1,980,000 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Hot Tub / Spa | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Costa Verano | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 461648 [ Residential ] | |||
| 1843 Ocean DR [ Map ] | ||||
| Price: $ 1,825,000 | ||||
| 4 Bed - 3 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Jacksonville Beach | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 487232 [ Residential ] | |||
| 2615 Ocean DR [ Map ] | ||||
| Price: $ 1,620,000 | ||||
| 3 Bed - 3 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Atlantic Shores | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 539405 [ Vacant Land ] | |||
| 3815-N Duval DR [ Map ] | ||||
| Price: $ 1,600,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Ponte Vedra | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| Next 15 listings > |



















