Searching Properties: viewing 1 to 2 of 2 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 1 |
| MLS# 492685 [ Vacant Land ] | |||
| 13770 Mandarin RD [ Map ] | ||||
| Price: $ 1,899,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Ives & Patterson | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 546606 [ Vacant Land ] | |||
| 0 Orange Picker RD [ Map ] | ||||
| Price: $ 150,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Ives & Patterson | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |





