Searching Properties: viewing 1 to 3 of 3 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 1 |
| MLS# 474065 [ Residential ] | |||
| 2004 Oceanfront DR [ Map ] | ||||
| Price: $ 789,000 | ||||
| 3 Bed - 3 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Permenters R / P | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548443 [ Residential ] | |||
| 2228 Ocean [ Map ] | ||||
| Price: $ 290,000 | ||||
| 4 Bed - 2 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Permenters | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 529730 [ Residential ] | |||
| 2107 2nd ST [ Map ] | ||||
| Price: $ 108,000 | ||||
| 2 Bed - 1 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-se | ||||
| Subdivision: Permenters | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |







