Searching Properties: viewing 1 to 15 of 118 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 8 | Next 15 listings > |
| MLS# 334823 [ Residential ] | |||
| 6120 San Jose Blvd [ Map ] | ||||
| Price: $ 6,500,000 | ||||
| 6 Bed - 10 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: Screened | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548554 [ Residential ] | |||
| 7020 San Fernando [ Map ] | ||||
| Price: $ 2,650,000 | ||||
| 5 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 543499 [ Residential ] | |||
| 8112 Jose CIR [ Map ] | ||||
| Price: $ 2,500,000 | ||||
| 5 Bed - 6 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: Screened | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose Shores | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 534695 [ Residential ] | |||
| 1421 University BLVD [ Map ] | ||||
| Price: $ 1,900,000 | ||||
| 5 Bed - 7 bath - 1 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 542789 [ Residential ] | |||
| 7334 San Lucas RD [ Map ] | ||||
| Price: $ 1,550,000 | ||||
| 3 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 258401 [ Vacant Land ] | |||
| Lot 6 University BLVD [ Map ] | ||||
| Price: $ 1,500,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548104 [ Residential ] | |||
| 2201 Cheryl DR [ Map ] | ||||
| Price: $ 1,500,000 | ||||
| 4 Bed - 3 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 466009 [ Residential ] | |||
| 6922 Almours DR [ Map ] | ||||
| Price: $ 1,495,000 | ||||
| 4 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 531998 [ Residential ] | |||
| 6998 San Fernando PL [ Map ] | ||||
| Price: $ 1,200,000 | ||||
| 2 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 491549 [ Vacant Land ] | |||
| Lot 5 University BLVD [ Map ] | ||||
| Price: $ 1,150,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 543108 [ Residential ] | |||
| 2473 Castellon DR [ Map ] | ||||
| Price: $ 479,000 | ||||
| 6 Bed - 4 bath - 0 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose Forest | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 541258 [ Residential ] | |||
| 6851 Caballero DR [ Map ] | ||||
| Price: $ 450,000 | ||||
| 5 Bed - 4 bath - 1 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 549368 [ Residential ] | |||
| 4151 Paloma Point CT [ Map ] | ||||
| Price: $ 430,000 | ||||
| 3 Bed - 4 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Villages Of San Jose | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548224 [ Residential ] | |||
| 2334 Segovia AVE [ Map ] | ||||
| Price: $ 399,900 | ||||
| 4 Bed - 4 bath - 2 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose Forest | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 502507 [ Residential ] | |||
| 2257 Smullian TRL [ Map ] | ||||
| Price: $ 394,500 | ||||
| 4 Bed - 5 bath - 1 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose Estates | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| Next 15 listings > |



















